There are only two ways to live your life. One is as though nothing is a miracle. The other is as though everything is a miracle.
— Albert Einstein
Introduction
I have been reading some military history on tank operations during the WW2 and the subject of the ground pressure exerted by the tank's tracks has figured prominently in the discussions on the Eastern Front. The T34/85 was mentioned as a particularly mobile tank because of its low ground pressure. Since I am working diligently on improving my web scraping skills, I decided to generate a short table of the ground pressures of some famous tanks.
Since most WW2 tanks were much lighter than modern tanks, I thought I was going to see a major difference in the ground pressures exerted by the tracks. It turns out that all the tanks I examined exert ground pressures in the range of 10 lbf/in2 to 16 lbf/in2. To make these numbers meaningful, you should compare them to something you see in everyday life. Consider the examples shown in Figure 2.

Figure 2: Everyday Examples of Ground Pressure (Source).
So most tanks exert somewhat less ground pressure than people.
Background
Definitions
- Track Ground Contact Length (lGC)
- The area of the track in contact with the ground at any time.
- Track Width (w)
- Track width is simply the width of the track. You do need to be a bit careful though because most tanks have two types of track: (1) a narrow track used when being transported, and (2) a wider track used for combat. For this exercise here, I am only interested in the combat track width.
- Ground Pressure (PGC)
- The pressure exerted by the tank track on the ground. It is computed using the formula
.
Analysis
Table 1 shows the results of my web scraping and simple calculations. It looks like the Tiger 1 and M1A1 have the highest ground pressure of the tanks I examined. The T34/85 had very low ground pressure, which historians often cite as numerical support for their claims of its excellent mobility.
Tank | Country | Intro Year | Weight (lbf) |
Weight (US ton) |
Track length (in) |
Track Width (in) |
Ground Pressure (lbf/in2) |
Ground Pressure (kg/cm2) |
---|---|---|---|---|---|---|---|---|
Mk IV | Germany | 1939 | 55,116 | 27.6 | 159.8 | 15.7 | 11.0 | 0.77 |
Panther | Germany | 1942 | 100,310 | 50.2 | 156.5 | 25.6 | 12.5 | 0.88 |
Tiger 1 | Germany | 1942 | 126,214 | 63.1 | 141.9 | 28.5 | 15.6 | 1.10 |
Tiger 2 | Germany | 1944 | 139,600 | 69.8 | 162.2 | 31.5 | 13.7 | 0.96 |
Leopard 2 | Germany | 1979 | 121,584 | 60.8 | 194.7 | 26.5 | 11.8 | 0.83 |
T34/85 | Russia | 1940 | 73,193 | 36.6 | 151.6 | 23.0 | 10.5 | 0.74 |
IS-2 | Russia | 1943 | 101,412 | 50.7 | 171.7 | 25.6 | 11.5 | 0.81 |
T54 | Russia | 1947 | 78,264 | 39.1 | 155.1 | 21.3 | 11.9 | 0.83 |
T72A | Russia | 1973 | 97,900 | 49.0 | 168.5 | 22.8 | 12.7 | 0.89 |
T80 | Russia | 1976 | 101,200 | 50.6 | 169.2 | 22.8 | 13.1 | 0.92 |
Churchill Mk VII | UK | 1944 | 86,240 | 43.1 | 149.6 | 22.0 | 13.1 | 0.92 |
Challenger 2 | UK | 1998 | 137,789 | 68.9 | 188.6 | 25.6 | 14.3 | 1.00 |
M4 | USA | 1942 | 66,800 | 33.4 | 147.0 | 16.6 | 13.7 | 0.96 |
M26 | USA | 1945 | 92,355 | 46.2 | 153.5 | 24.0 | 12.5 | 0.88 |
M48 | USA | 1953 | 99,000 | 49.5 | 157.0 | 28.0 | 11.3 | 0.79 |
M60 | USA | 1961 | 102,000 | 51.0 | 166.7 | 28.0 | 10.9 | 0.77 |
M1 | USA | 1980 | 120,000 | 60.0 | 180.0 | 25.0 | 13.3 | 0.94 |
M1A1 | USA | 1985 | 130,000 | 65.0 | 180.0 | 25.0 | 14.4 | 1.02 |
M1A2 | USA | 1990 | 139,000 | 69.5 | 180.0 | 25.0 | 15.4 | 1.09 |
Conclusion
It certainly does look like the T34/85 had excellent ground pressure numbers. When you are battling winter and mud along with an adversary, I can see where this metric could tip the balance.